Platz | Verein | Einzelpunkte | Mannschaftspunkte |
---|---|---|---|
1 | 16:9 | 8:2 | |
2 | 14:11 | 8:2 | |
3 | 14:11 | 4:6 | |
4 | 13:12 | 4:6 | |
5 | 13:12 | 4:6 | |
6 | 11:14 | 4:6 | |
7 | 11:14 | 4:6 | |
8 | 8:17 | 4:6 |
93 | 92 | ||
93 | 93 | ||
92 | 94 | ||
90 | 94 | ||
91 | 91 | ||
94 | 93 | ||
91 | 87 | ||
89 | 89 | ||
90 | 84 | ||
95 | 87 | ||
87 | 89 | ||
93 | 91 | ||
82 | 91 | ||
86 | 88 | ||
85 | 92 | ||
88 | 88 | ||
84 | 80 | ||
88 | 84 | ||
92 | 89 | ||
93 | 84 | ||
95 | 90 | ||
90 | 92 | ||
90 | 89 | ||
91 | 91 | ||
92 | 92 | ||
96 | 90 | ||
87 | 91 | ||
88 | 91 | ||
90 | 90 | ||
90 | 90 | ||
89 | 92 | ||
91 | 90 | ||
83 | 93 | ||
88 | 88 | ||
90 | 89 | ||
90 | 93 | ||
92 | 84 | ||
93 | 92 | ||
85 | 84 | ||
90 | 87 | ||
96 | 91 | ||
94 | 90 | ||
92 | 90 | ||
94 | 92 | ||
87 | 91 | ||
92 | 92 | ||
91 | 86 | ||
95 | 92 | ||
88 | 94 | ||
90 | 87 | ||
92 | 88 | ||
93 | 95 | ||
92 | 92 | ||
94 | 90 | ||
95 | 91 | ||
94 | 89 | ||
87 | 84 | ||
86 | 84 | ||
95 | 84 | ||
89 | 74 | ||
92 | 94 | ||
90 | 90 | ||
94 | 94 | ||
91 | 90 | ||
90 | 93 | ||
94 | 92 | ||
90 | 92 | ||
92 | 90 | ||
90 | 86 | ||
93 | 86 | ||
90 | 90 | ||
90 | 94 | ||
88 | 93 | ||
89 | 91 | ||
88 | 95 | ||
90 | 90 | ||
93 | 95 | ||
92 | 88 | ||
92 | 93 | ||
85 | 91 | ||
96 | 90 | ||
93 | 92 | ||
96 | 96 | ||
95 | 94 | ||
87 | 94 | ||
90 | 91 | ||
88 | 89 | ||
89 | 95 | ||
91 | 90 | ||
88 | 92 | ||
88 | 89 | ||
92 | 95 | ||
87 | 88 | ||
93 | 90 | ||
84 | 89 | ||
87 | 89 | ||
93 | 83 | ||
88 | 89 | ||
93 | 92 | ||
90 | 89 | ||
91 | 94 | ||
92 | 93 | ||
93 | 91 | ||
94 | 90 | ||
88 | 92 | ||
90 | 94 | ||
92 | 95 | ||
89 | 87 | ||
93 | 90 | ||
94 | 93 | ||
87 | 92 | ||
89 | 89 | ||
81 | 85 | ||
81 | 90 | ||
86 | 87 | ||
74 | 92 | ||
93 | 87 | ||
88 | 80 | ||
88 | 77 | ||
92 | 87 | ||
91 | 95 | ||
89 | 94 | ||
94 | 94 | ||
91 | 96 | ||
97 | 94 | ||
91 | 94 | ||
93 | 94 | ||
94 | 93 | ||
Stechergebnis
| |||
8 | 9 |
89 | 93 | ||
90 | 92 | ||
95 | 90 | ||
85 | 91 | ||
89 | 93 | ||
86 | 93 | ||
84 | 95 | ||
90 | 92 | ||
88 | 91 | ||
87 | 84 | ||
94 | 88 | ||
91 | 89 | ||
95 | 93 | ||
92 | 94 | ||
93 | 92 | ||
96 | 90 | ||
94 | 90 | ||
89 | 90 | ||
91 | 91 | ||
92 | 91 | ||
90 | 92 | ||
91 | 94 | ||
92 | 96 | ||
91 | 90 | ||
91 | 92 | ||
89 | 89 | ||
89 | 90 | ||
90 | 89 | ||
87 | 91 | ||
92 | 95 | ||
91 | 94 | ||
89 | 92 | ||
91 | 89 | ||
91 | 90 | ||
90 | 94 | ||
88 | 91 | ||
90 | 91 | ||
87 | 91 | ||
93 | 95 | ||
90 | 95 | ||
88 | 90 | ||
93 | 92 | ||
92 | 90 | ||
85 | 87 | ||
83 | 84 | ||
82 | 89 | ||
90 | 84 | ||
88 | 82 | ||
86 | 60 | ||
90 | 87 | ||
88 | 83 | ||
90 | 92 | ||
93 | 91 | ||
94 | 97 | ||
92 | 89 | ||
93 | 94 | ||
96 | 94 | ||
96 | 94 | ||
96 | 89 | ||
90 | 89 | ||
95 | 87 | ||
94 | 84 | ||
90 | 88 | ||
98 | 87 | ||
87 | 89 | ||
86 | 90 | ||
87 | 88 | ||
87 | 91 | ||
86 | 87 | ||
84 | 88 | ||
91 | 84 | ||
88 | 86 | ||
86 | 93 | ||
95 | 95 | ||
90 | 92 | ||
90 | 86 | ||
90 | 94 | ||
95 | 89 | ||
89 | 83 | ||
91 | 89 | ||
95 | 92 | ||
92 | 93 | ||
91 | 94 | ||
92 | 93 | ||
95 | 96 | ||
91 | 88 | ||
89 | 95 | ||
92 | 88 | ||
Stechergebnis
| |||
8 | 4 |
90 | 94 | ||
89 | 91 | ||
92 | 91 | ||
91 | 95 | ||
92 | 93 | ||
90 | 89 | ||
92 | 88 | ||
94 | 94 | ||
91 | 88 | ||
91 | 93 | ||
90 | 89 | ||
88 | 93 | ||
92 | 89 | ||
91 | 91 | ||
88 | 88 | ||
94 | 91 | ||
87 | 90 | ||
89 | 91 | ||
89 | 95 | ||
93 | 87 | ||
89 | 89 | ||
90 | 92 | ||
86 | 92 | ||
90 | 91 | ||
92 | 96 | ||
86 | 94 | ||
93 | 93 | ||
92 | 94 | ||
93 | 91 | ||
93 | 92 | ||
95 | 92 | ||
84 | 92 | ||
88 | 94 | ||
87 | 93 | ||
86 | 92 | ||
88 | 86 | ||
91 | 93 | ||
89 | 85 | ||
87 | 90 | ||
93 | 87 | ||
88 | 85 | ||
92 | 88 | ||
89 | 88 | ||
83 | 88 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
1 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
1 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
1 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
1 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
1 | 0 | ||
91 | 87 | ||
94 | 91 | ||
92 | 90 | ||
91 | 90 | ||
91 | 91 | ||
89 | 86 | ||
94 | 89 | ||
93 | 91 | ||
91 | 91 | ||
90 | 86 | ||
86 | 90 | ||
92 | 95 | ||
93 | 89 | ||
88 | 86 | ||
88 | 90 | ||
90 | 88 | ||
90 | 89 | ||
89 | 85 | ||
86 | 83 | ||
90 | 85 | ||
92 | 91 | ||
91 | 91 | ||
94 | 94 | ||
93 | 91 | ||
90 | 92 | ||
88 | 92 | ||
91 | 92 | ||
86 | 95 | ||
91 | 88 | ||
91 | 89 | ||
91 | 91 | ||
88 | 93 | ||
Stechergebnis
| |||
7 | 9 |
92 | 89 | ||
92 | 92 | ||
93 | 90 | ||
89 | 88 | ||
89 | 84 | ||
82 | 89 | ||
88 | 91 | ||
90 | 90 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
1 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
1 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
1 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
1 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
1 | 0 | ||
87 | 92 | ||
92 | 91 | ||
93 | 91 | ||
86 | 82 | ||
91 | 82 | ||
92 | 90 | ||
90 | 87 | ||
90 | 94 | ||
93 | 93 | ||
88 | 92 | ||
93 | 90 | ||
92 | 91 | ||
Stechergebnis
| |||
10 | 8 |
87 | 95 | ||
81 | 82 | ||
86 | 88 | ||
93 | 86 | ||
93 | 89 | ||
85 | 84 | ||
91 | 86 | ||
83 | 83 | ||
92 | 88 | ||
90 | 89 | ||
96 | 90 | ||
91 | 92 | ||
91 | 95 | ||
92 | 91 | ||
95 | 98 | ||
88 | 92 | ||
93 | 92 | ||
90 | 86 | ||
92 | 89 | ||
90 | 94 | ||
93 | 90 | ||
91 | 91 | ||
91 | 92 | ||
85 | 90 | ||
84 | 86 | ||
91 | 88 | ||
93 | 89 | ||
89 | 87 | ||
95 | 93 | ||
91 | 93 | ||
92 | 94 | ||
91 | 85 | ||
90 | 88 | ||
91 | 87 | ||
91 | 88 | ||
91 | 91 | ||
88 | 90 | ||
90 | 91 | ||
85 | 89 | ||
89 | 91 | ||
89 | 88 | ||
88 | 92 | ||
91 | 94 | ||
93 | 86 | ||
88 | 87 | ||
90 | 85 | ||
92 | 85 | ||
90 | 84 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||